<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dental Website Design &#187; referral marketing</title>
	<atom:link href="http://www.pbhs.com/blog/tag/referral-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pbhs.com/blog</link>
	<description>Dental Website Design &#38; Practice Marketing</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:09:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>American Association of Periodontists 2011 Meeting in Miami</title>
		<link>http://www.pbhs.com/blog/2011/11/10/american-association-of-periodontists-2011-meeting-in-miami/</link>
		<comments>http://www.pbhs.com/blog/2011/11/10/american-association-of-periodontists-2011-meeting-in-miami/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 01:11:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annual Meetings]]></category>
		<category><![CDATA[PBHS Features]]></category>
		<category><![CDATA[Practice Marketing]]></category>
		<category><![CDATA[Referral Marketing]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[inForm Email Marketing]]></category>
		<category><![CDATA[AAP meeting]]></category>
		<category><![CDATA[dental email newsletters]]></category>
		<category><![CDATA[dental logo design]]></category>
		<category><![CDATA[dental marketing]]></category>
		<category><![CDATA[dental website design]]></category>
		<category><![CDATA[periodontal website design]]></category>
		<category><![CDATA[referral marketing]]></category>
		<category><![CDATA[websites for periodontists]]></category>

		<guid isPermaLink="false">http://www.pbhs.com/blog/?p=1571</guid>
		<description><![CDATA[<p> 

Referral and Patient Communications. Amplified.
Email Newsletters. Facebook Updates. Scheduled Tweets. All from one  convenient location. Content Included.
inForm is the only Periodontal <a href='http://www.pbhs.com/blog/2011/11/10/american-association-of-periodontists-2011-meeting-in-miami/' rel="nofollow"> read more >></a></p><a href=http://www.pbhs.com/blog/2011/11/10/american-association-of-periodontists-2011-meeting-in-miami/><img src=http://www.pbhs.com/blog/wp-content/uploads/2011/11/AAP1-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>]]></description>
			<content:encoded><![CDATA[<p> 

Referral and Patient Communications. Amplified.
Email Newsletters. Facebook Updates. Scheduled Tweets. All from one  convenient location. Content Included.
inForm is the only Periodontal <a href='http://www.pbhs.com/blog/2011/11/10/american-association-of-periodontists-2011-meeting-in-miami/' rel="nofollow"> read more >></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pbhs.com/blog/2011/11/10/american-association-of-periodontists-2011-meeting-in-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success at AAOMS 2011 in Philadelphia</title>
		<link>http://www.pbhs.com/blog/2011/10/19/success-at-aaoms-2011-in-philadelphia/</link>
		<comments>http://www.pbhs.com/blog/2011/10/19/success-at-aaoms-2011-in-philadelphia/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annual Meetings]]></category>
		<category><![CDATA[Online Patient Registration]]></category>
		<category><![CDATA[PBHS Features]]></category>
		<category><![CDATA[Paperless Solutions]]></category>
		<category><![CDATA[Practice Marketing]]></category>
		<category><![CDATA[Referral Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TruForm]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[inForm Email Marketing]]></category>
		<category><![CDATA[AAOMS]]></category>
		<category><![CDATA[AAOMS confrence]]></category>
		<category><![CDATA[AAOMS meeting]]></category>
		<category><![CDATA[iConsultOMS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[oral surgery marketing]]></category>
		<category><![CDATA[paperless office]]></category>
		<category><![CDATA[referral marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tradeshow]]></category>

		<guid isPermaLink="false">http://www.pbhs.com/blog/?p=1549</guid>
		<description><![CDATA[<p>The 93rd Annual Meeting of the American Association of Oral and Maxillofacial Surgeons (AAOMS) was held September 12-17, 2011 at the Philadelphia Convention Center. PBHS has continued to support <a href='http://www.pbhs.com/blog/2011/10/19/success-at-aaoms-2011-in-philadelphia/' rel="nofollow"> read more >></a></p><a href=http://www.pbhs.com/blog/2011/10/19/success-at-aaoms-2011-in-philadelphia/><img src=http://www.pbhs.com/blog/wp-content/uploads/2011/10/booth-300x256.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>]]></description>
			<content:encoded><![CDATA[<p>The 93rd Annual Meeting of the American Association of Oral and Maxillofacial Surgeons (AAOMS) was held September 12-17, 2011 at the Philadelphia Convention Center. PBHS has continued to support <a href='http://www.pbhs.com/blog/2011/10/19/success-at-aaoms-2011-in-philadelphia/' rel="nofollow"> read more >></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pbhs.com/blog/2011/10/19/success-at-aaoms-2011-in-philadelphia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Code Dental Marketing</title>
		<link>http://www.pbhs.com/blog/2011/07/08/qr-code-dental-marketing/</link>
		<comments>http://www.pbhs.com/blog/2011/07/08/qr-code-dental-marketing/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 17:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PBHS Features]]></category>
		<category><![CDATA[Referral Marketing]]></category>
		<category><![CDATA[print marketing]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[referral marketing]]></category>

		<guid isPermaLink="false">http://www.pbhs.com/blog/?p=1426</guid>
		<description><![CDATA[<p> 
WHAT ARE QR CODES?
Quick  Response Codes, or QR Codes are specialized barcodes. When scanned by a  smartphone, patients are immediately directed to documents, websites or  even videos. PBHS has <a href='http://www.pbhs.com/blog/2011/07/08/qr-code-dental-marketing/' rel="nofollow"> read more >></a></p><a href=http://www.pbhs.com/blog/2011/07/08/qr-code-dental-marketing/><img src=http://www.pbhs.com/blog/wp-content/uploads/2011/07/QRbrochure-150x150.png class=imgtfe hspace=5 align=left width=100  border=0></a>]]></description>
			<content:encoded><![CDATA[<p> 
WHAT ARE QR CODES?
Quick  Response Codes, or QR Codes are specialized barcodes. When scanned by a  smartphone, patients are immediately directed to documents, websites or  even videos. PBHS has <a href='http://www.pbhs.com/blog/2011/07/08/qr-code-dental-marketing/' rel="nofollow"> read more >></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pbhs.com/blog/2011/07/08/qr-code-dental-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborator™ v3.0 Teaser</title>
		<link>http://www.pbhs.com/blog/2009/12/07/collaborator-v3-0-teaser/</link>
		<comments>http://www.pbhs.com/blog/2009/12/07/collaborator-v3-0-teaser/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[PBHS Features]]></category>
		<category><![CDATA[Referral Marketing]]></category>
		<category><![CDATA[Collaborator]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[emailing]]></category>
		<category><![CDATA[HIPPA]]></category>
		<category><![CDATA[referral marketing]]></category>

		<guid isPermaLink="false">http://www.pbhs.com/blog/?p=388</guid>
		<description><![CDATA[<a href=http://www.pbhs.com/blog/2009/12/07/collaborator-v3-0-teaser/><img src=http://www.pbhs.com/blog/wp-content/uploads/2009/11/homescreen-150x150.png class=imgtfe hspace=5 align=left width=100  border=0></a>A "teaser" of PBHS's latest Version of Collaborator - v3.0]]></description>
			<content:encoded><![CDATA[<p>PBHS Collaborator™ is an online messaging system that enables HIPAA compliant, documented communications regarding patient requisite data and image files, available immediately from your website. <a href='http://www.pbhs.com/blog/2009/12/07/collaborator-v3-0-teaser/' rel="nofollow"> read more >></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pbhs.com/blog/2009/12/07/collaborator-v3-0-teaser/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Update: InfoCards for Your Referring Doctors</title>
		<link>http://www.pbhs.com/blog/2009/11/09/update-infocards-for-your-referring-doctors/</link>
		<comments>http://www.pbhs.com/blog/2009/11/09/update-infocards-for-your-referring-doctors/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 02:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PBHS Features]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Referral Marketing]]></category>
		<category><![CDATA[anticoagulant]]></category>
		<category><![CDATA[InfoCard]]></category>
		<category><![CDATA[InfoCards]]></category>
		<category><![CDATA[referral gifts]]></category>
		<category><![CDATA[referral marketing]]></category>
		<category><![CDATA[Warfarin]]></category>

		<guid isPermaLink="false">http://www.pbhs.com/blog/?p=276</guid>
		<description><![CDATA[<p>
Updated SBE InfoCards
This year the Patient Safety Committee of the American Academy of Orthopedic Surgeons unilaterally issued a new statement regarding patients with total joint replacement.
In <a href='http://www.pbhs.com/blog/2009/11/09/update-infocards-for-your-referring-doctors/' rel="nofollow"> read more >></a></p><a href=http://www.pbhs.com/blog/2009/11/09/update-infocards-for-your-referring-doctors/><img src=http://www.pbhs.com/blog/wp-content/uploads/2009/11/bloodthinnerASSets4blog-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>]]></description>
			<content:encoded><![CDATA[<p>
Updated SBE InfoCards
This year the Patient Safety Committee of the American Academy of Orthopedic Surgeons unilaterally issued a new statement regarding patients with total joint replacement.
In <a href='http://www.pbhs.com/blog/2009/11/09/update-infocards-for-your-referring-doctors/' rel="nofollow"> read more >></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.pbhs.com/blog/2009/11/09/update-infocards-for-your-referring-doctors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

